Nagar Panchayat Bhuntar at Glance
Establishment | February 1976 |
---|---|
Total area | 3 Sq.Km |
Total Population | 4476(as per census-2011) |
Total Wards | 7 |
Total House hold | 1064 |
[accordion title=”
Nagar Panchayat Staff
” style=”style2″]
1. | Sh. Mohinder Singh Thakur | Secretary |
---|---|---|
2. | Smt. Kusuma Sharma | Jr. Assistant |
3. | Sh. Arun Kumar | Jr. Engineer |
4. | Smt. Vijay Sharma | Clerk |
5. | Sh. Arun Sharma | Ast. Clerk |
6. | Sh. Bhim Singh | Clerk |
7. | Smt. Kaushlya Devi | Peon |
8. | Sh. Manohar Lal | Peon |
9. | Sh. Sangat Ram | Driver |
10. | Smt. Nasib Kaur | Sweeper |
11. | Smt. Sheela Devi I | Sweeper |
12. | Smt. Sheela Devi II | Sweeper |
13. | Sh. Changa Ram | Sweeper |
14. | Sh. Om Prakash | Sweeper |
15. | Sh. Kamlesh | Sweeper |
16. | Smt. Gogi | Sweeper |
17. | Smt. Shakuntla | Sweeper |
[accordion title=”
Properties of Nagar Panchayat
” style=”style2″]
1. | Shops/ Booths | 66 no’s. |
---|---|---|
2. | Town Hall | 1 no. |
3. | Park | 1 no. |
4. | Public Toilets/Urinals | 5 no’s. |
5. | Rain Shelters | 2 no’s. |